Skip to content
Max Gooning › Doujin releases
Top doujin circles
Doujin circles ranked by copies sold on DLsite since January 2025: varse_porno, Akiya, night owl room, Bosom Studio, Hiyashimakura and more, with how many manga each released.
| # | Circle | Manga | Copies sold |
|---|
| 1 | varse_porno | 27 | 319,071 |
| 2 | Akiya | 8 | 238,866 |
| 3 | night owl room | 3 | 136,987 |
| 4 | Bosom Studio | 8 | 106,001 |
| 5 | Hiyashimakura | 6 | 95,151 |
| 6 | otto | 4 | 89,082 |
| 7 | sumomo | 1 | 77,234 |
| 8 | Awayda | 2 | 61,177 |
| 9 | MMRSchannel | 19 | 59,300 |
| 10 | HachiHachiHachi | 44 | 54,120 |
| 11 | Handful * Happiness! | 3 | 51,596 |
| 12 | simajiya | 6 | 51,570 |
| 13 | 陸の孤島亭 | 5 | 49,036 |
| 14 | Surfing Navy | 11 | 46,439 |
| 15 | MochiMochiWarabi | 2 | 46,358 |
| 16 | むりぽよ | 5 | 45,397 |
| 17 | RINGOYA | 4 | 42,421 |
| 18 | 1 Trillion Tea Shops | 9 | 41,806 |
| 19 | Erohamuchan | 1 | 38,378 |
| 20 | toxtutokoStarou | 2 | 38,243 |
| 21 | The Nation of Head Scissors | 75 | 37,276 |
| 22 | だにまるstudio | 2 | 37,197 |
| 23 | U Ringo | 3 | 37,138 |
| 24 | HOKKEBEIN | 4 | 36,275 |
| 25 | Pochitaro | 2 | 35,197 |
| 26 | 桃田テツ@『地上100階』 | 34 | 34,888 |
| 27 | Horizontal World | 2 | 33,153 |
| 28 | Yolki Palki | 1 | 32,105 |
| 29 | Yajirushi Key | 1 | 32,021 |
| 30 | PirioDestruction | 2 | 30,983 |
| 31 | momokan | 3 | 30,422 |
| 32 | UNAHOUSE | 3 | 30,356 |
| 33 | Dojiro-Books | 2 | 29,979 |
| 34 | 超健康屋 | 4 | 28,502 |
| 35 | シャフト軸 | 11 | 28,414 |
| 36 | NNL | 4 | 26,091 |
| 37 | JKぱすた | 2 | 25,895 |
| 38 | BEANS MAME | 5 | 25,395 |
| 39 | kawakamiminoru | 3 | 24,395 |
| 40 | Haraheri-do | 3 | 24,322 |
| 41 | omochichandotcom | 1 | 24,122 |
| 42 | I'm moralist | 2 | 24,093 |
| 43 | YoshidaKilly | 3 | 24,048 |
| 44 | TAMAland | 1 | 23,964 |
| 45 | kyokuchokyoku | 9 | 23,768 |
| 46 | mittuman | 13 | 23,719 |
| 47 | norakurari | 4 | 23,710 |
| 48 | Antique box on F | 2 | 23,634 |
| 49 | でらもん | 67 | 23,418 |
| 50 | Tahita-so | 3 | 23,411 |
| 51 | 牛タン定食への恋 | 1 | 23,281 |
| 52 | Self 'Generation' Spot | 3 | 22,930 |
| 53 | studio.southpaw. | 4 | 22,016 |
| 54 | おもちのもち屋 | 5 | 21,701 |
| 55 | 乙女気分 | 5 | 21,641 |
| 56 | Ojopai Sentimental | 3 | 21,606 |
| 57 | Ulrich Laoshi | 2 | 21,512 |
| 58 | ひかげもん | 4 | 21,450 |
| 59 | uramitu | 3 | 21,253 |
| 60 | Hujiya honten DLsite | 4 | 21,188 |
| 61 | Amulai Sweet Factory | 26 | 21,172 |
| 62 | Sonotaozey Z | 2 | 20,746 |
| 63 | Mottyarahogehogekai | 15 | 20,646 |
| 64 | Hoshii Syuzou | 1 | 20,441 |
| 65 | yoshimoto arena | 3 | 20,149 |
| 66 | Roubaitei | 1 | 19,979 |
| 67 | momicosan | 3 | 19,769 |
| 68 | Nijiiroguintei | 3 | 19,451 |
| 69 | Denkineko | 5 | 19,377 |
| 70 | mirakoku | 1 | 19,255 |
| 71 | Mature Goddess's Black Hole | 37 | 19,158 |
| 72 | AnmitsuYomogi-tei | 1 | 19,089 |
| 73 | seibunkaken | 1 | 18,813 |
| 74 | Pony farm | 2 | 18,726 |
| 75 | HASHIOKI | 8 | 18,633 |
| 76 | Professor Match | 3 | 18,304 |
| 77 | edamametei | 5 | 17,846 |
| 78 | OchichioNyugyo | 1 | 17,829 |
| 79 | おばすこソウル | 10 | 17,792 |
| 80 | idure | 4 | 17,786 |
| 81 | tokunaga | 1 | 17,689 |
| 82 | NOSEBLEED | 1 | 17,493 |
| 83 | hawkbit | 4 | 17,439 |
| 84 | 111 On Duty | 4 | 17,249 |
| 85 | Overcoming EchiArt | 2 | 17,094 |
| 86 | Ikkidzuka | 1 | 16,910 |
| 87 | Shadan Katsudoh | 4 | 16,890 |
| 88 | naizoukenkyujyo | 2 | 16,804 |
| 89 | ChiratsukiSilhouette | 12 | 16,765 |
| 90 | akatukimyuuto | 3 | 16,637 |
| 91 | I'm cutest in the world. | 8 | 16,426 |
| 92 | dogyaddonaruyanke | 3 | 16,362 |
| 93 | hotatechampon | 2 | 16,263 |
| 94 | 多肉色物 | 3 | 16,096 |
| 95 | Enokiya | 3 | 16,033 |
| 96 | Warabimochi | 12 | 16,020 |
| 97 | huritendou | 1 | 15,808 |
| 98 | 咲田書店 | 1 | 15,794 |
| 99 | living idly | 2 | 15,705 |
| 100 | Spangle Opera | 2 | 15,643 |
| 101 | dodameya | 5 | 15,526 |
| 102 | juntokutyu black mask | 5 | 15,471 |
| 103 | Dyuh | 5 | 15,457 |
| 104 | AKAGAI | 6 | 15,325 |
| 105 | Kosukoteikoku | 5 | 15,309 |
| 106 | 捕食少女 | 7 | 15,278 |
| 107 | にぎりうさぎ | 2 | 15,217 |
| 108 | momofes | 3 | 15,203 |
| 109 | 人外描きさうるす18 | 1 | 15,113 |
| 110 | Fatalpulse | 2 | 15,082 |
| 111 | namuru. | 5 | 14,960 |
| 112 | KIKIMETAL | 4 | 14,909 |
| 113 | laterrenamed | 3 | 14,892 |
| 114 | NikomiCRamen | 4 | 14,796 |
| 115 | GenkaiHatsudensyo | 5 | 14,727 |
| 116 | suiheisen | 11 | 14,694 |
| 117 | Dark Engel | 6 | 14,633 |
| 118 | punopupupu | 5 | 14,616 |
| 119 | mozukubotan | 3 | 14,499 |
| 120 | Andou Saiga | 3 | 14,425 |
| 121 | Ma:kuaru-ke | 20 | 14,392 |
| 122 | W | 7 | 14,391 |
| 123 | ura-aka | 5 | 14,298 |
| 124 | Ginjo Maggots | 5 | 14,170 |
| 125 | KAKUZATOU | 9 | 14,056 |
| 126 | Monochrome Circuit | 4 | 13,867 |
| 127 | douganebuibui | 3 | 13,797 |
| 128 | mafic | 5 | 13,786 |
| 129 | Lbuffer | 3 | 13,620 |
| 130 | HIGH:LAND | 4 | 13,607 |
| 131 | おちゃ屋 | 1 | 13,489 |
| 132 | おさかな太閤 | 2 | 13,481 |
| 133 | majika | 1 | 13,480 |
| 134 | HTSK | 4 | 13,369 |
| 135 | ONEGROSS | 6 | 13,366 |
| 136 | mannendokodoko dondodoko | 1 | 13,340 |
| 137 | 沼ハメ屋 | 3 | 13,291 |
| 138 | SpaceCrayon | 4 | 13,124 |
| 139 | typehatena | 1 | 13,072 |
| 140 | macaronsugar | 3 | 13,064 |
| 141 | umebatake | 6 | 13,004 |
| 142 | 亀次郎屋さん | 2 | 12,872 |
| 143 | 成人14歳 | 8 | 12,869 |
| 144 | Yuzuya | 3 | 12,859 |
| 145 | sinsekaiset | 3 | 12,859 |
| 146 | Monkey Brother | 8 | 12,839 |
| 147 | ueueshitashita | 7 | 12,690 |
| 148 | Kamaboko Koubou | 2 | 12,475 |
| 149 | TENKIRIN | 1 | 12,330 |
| 150 | kimurarongaku | 6 | 12,309 |
| 151 | SeaFox | 9 | 12,294 |
| 152 | scarlet maple | 1 | 12,277 |
| 153 | 遠野えすけ | 2 | 12,193 |
| 154 | tamatamasanmyaku | 4 | 12,169 |
| 155 | fukurouya | 5 | 12,145 |
| 156 | Yoshitsuna Torii | 1 | 12,126 |
| 157 | Shimapan | 2 | 12,087 |
| 158 | Jack & Nicholson | 2 | 12,067 |
| 159 | NENIGE | 15 | 11,892 |
| 160 | Dejianko | 3 | 11,872 |
| 161 | Yuzuri Ai | 3 | 11,871 |
| 162 | Milknium Family | 1 | 11,867 |
| 163 | Sakuno14 | 1 | 11,858 |
| 164 | Karuwani | 1 | 11,824 |
| 165 | kokonjihonpo | 9 | 11,755 |
| 166 | WASABI | 1 | 11,712 |
| 167 | coral | 3 | 11,667 |
| 168 | keisei yuan | 2 | 11,640 |
| 169 | ソソソ丸 | 3 | 11,509 |
| 170 | multiplication | 10 | 11,494 |
| 171 | Shinsei Frontier | 11 | 11,491 |
| 172 | urank | 2 | 11,472 |
| 173 | NitamagoGozen | 5 | 11,378 |
| 174 | Pi-ko | 3 | 11,294 |
| 175 | 肉体言語倶楽部 | 3 | 11,274 |
| 176 | Aries | 20 | 11,253 |
| 177 | F.W.ZHolic | 3 | 11,245 |
| 178 | ブチギレ弁当 | 1 | 11,187 |
| 179 | GinshioHonpo | 11 | 11,185 |
| 180 | yamabatake | 1 | 11,174 |
| 181 | Cupiko | 21 | 11,105 |
| 182 | ninokoya | 7 | 11,067 |
| 183 | diletta | 10 | 11,012 |
| 184 | 藤河(トウガ) | 4 | 10,915 |
| 185 | るなばれ | 6 | 10,907 |
| 186 | 瑠璃丸 | 3 | 10,899 |
| 187 | 垂れ目至上主義 | 5 | 10,854 |
| 188 | mokataki_works | 2 | 10,846 |
| 189 | puppukupu | 5 | 10,842 |
| 190 | K8ON | 6 | 10,834 |
| 191 | Permission | 17 | 10,825 |
| 192 | 没落貴族 | 3 | 10,735 |
| 193 | 銀色りんご畑 | 2 | 10,728 |
| 194 | CHARAN PORAN | 2 | 10,722 |
| 195 | satoutanakasuzuki | 13 | 10,681 |
| 196 | CalicoCatCanteen | 2 | 10,637 |
| 197 | circle_of_adolescence | 14 | 10,635 |
| 198 | Sukebe Power Plant | 3 | 10,534 |
| 199 | KAMINENDO.CORP | 5 | 10,486 |
| 200 | Funya-Milk | 2 | 10,479 |
Keep your doujinshi on one shelf
Max Gooning’s doujinshi shelf reads the CBZ, ZIP and image folders you already have, matches each one to its title and circle, and puts them on one shelf you can browse by circle, artist and tag. It renames nothing. Free, Windows, no account.
Download Max Gooning0.6.3
Release data from DLsite’s daily release calendar, refreshed twice a day; sales figures as DLsite shows them. Every work links to its DLsite page.
Want her to talk back? Make your own
These apps make a girl to your description and let you chat with her; eHentai.ai, Xotic and Swipey do her in anime style. They run on their own servers, so they work on a phone or any laptop, with no graphics card and nothing to install.
Anime and hentai only
eHentai.ai
Design your own waifu and generate her in hentai style, then chat and roleplay. Made for exactly this audience: no realistic mode at all.
Free to start · 18+
Try it free →
The most natural chat
Candy.ai
Build a girlfriend, then chat, swap pictures and get voice messages and short video clips from her, any hour.
Free / $12.99 a month · 18+
Try it free →
Pictures, video and calls
Xotic AI
Anime, illustrated or realistic: HD pictures, short videos where she moves and talks, and voice calls.
Free / $12.99 a month · 18+
Try it free →
A social feed of AI girls
Swipey
Pick a realistic or anime girl, her personality and the scenario you meet in, or follow the ones in the feed.
Free / $19.97 a month · 18+
Try it free →
Partner links: we may earn a commission if you sign up, at no cost to you. Prices as listed by each app, November 2026.